Reliance and LT LongTerm trading method:
If the Open price is greater than the previous days closing price then sell the stock at 9:15 in MIS order and keep the stoploss of 10 points.
Follow the same method everyday, at the end of the month you will be in profit.
Just to help others and all credits to my guru - AngelFriend
Trading backtested data:
If the Open price is greater than the previous days closing price then sell the stock at 9:15 in MIS order and keep the stoploss of 10 points.
Follow the same method everyday, at the end of the month you will be in profit.
Just to help others and all credits to my guru - AngelFriend
Trading backtested data:
| Symbol | Series | Date | Open Price | High Price | Low Price | Close | LTP | Trade | Actual | Stoploss check | If no trade "0" | 1 Lot | In account |
| RELIANCE | 1130.15 | 1133.5 | 1117.3 | 1129.3 | 1127.5 | 100000 | |||||||
| RELIANCE | 1122.8 | 1133.9 | 1104.1 | 1111.05 | 1108.65 | 0 | 22.85 | 22.85 | 0 | 0 | 100000 | ||
| RELIANCE | 1112 | 1119.3 | 1096.65 | 1098.55 | 1097.5 | 1 | 20.75 | 20.75 | 20.75 | 10375 | 110375 | ||
| RELIANCE | 1101.55 | 1111.4 | 1087.25 | 1105.65 | 1106.75 | 1 | 5.75 | 5.75 | 5.75 | 2875 | 113250 | ||
| RELIANCE | 1110 | 1125 | 1105.3 | 1108.75 | 1109.5 | 1 | 16.25 | 16.25 | 16.25 | 8125 | 121375 | ||
| RELIANCE | 1108 | 1116.8 | 1101.6 | 1109.5 | 1107.5 | 0 | 7.30 | 7.3 | 0 | 0 | 121375 | ||
| RELIANCE | 1115.7 | 1122.9 | 1103 | 1113.95 | 1112.9 | 1 | 8.95 | 8.95 | 8.95 | 4475 | 125850 | ||
| RELIANCE | 1111.65 | 1116.45 | 1106.5 | 1111.85 | 1111.2 | 0 | 4.60 | 4.6 | 0 | 0 | 125850 | ||
| RELIANCE | 1112 | 1118.5 | 1092.1 | 1100.9 | 1098.25 | 1 | 17.60 | 17.6 | 17.6 | 8800 | 134650 | ||
| RELIANCE | 1094.95 | 1102.75 | 1088.5 | 1099.55 | 1102 | 0 | 3.20 | 3.2 | 0 | 0 | 134650 | ||
| RELIANCE | 1107 | 1138.2 | 1107 | 1136 | 1137 | 1 | 2.20 | 2.2 | 2.2 | 1100 | 135750 | ||
| RELIANCE | 1141.4 | 1148.95 | 1136.1 | 1139.95 | 1140.7 | 1 | 9.00 | 9 | 9 | 4500 | 140250 | ||
| RELIANCE | 1141.1 | 1150.85 | 1131.6 | 1137.85 | 1136.5 | 1 | 13.00 | 13 | 13 | 6500 | 146750 | ||
| RELIANCE | 1150 | 1191.5 | 1136.75 | 1186.45 | 1188 | 1 | 5.05 | 5.05 | 5.05 | 2525 | 149275 | ||
| RELIANCE | 1195.3 | 1241.65 | 1190 | 1237.9 | 1236.7 | 1 | 3.75 | 3.75 | 3.75 | 1875 | 151150 | ||
| RELIANCE | 1231.25 | 1249.7 | 1223.25 | 1239.3 | 1237.2 | 0 | 10.40 | 10.4 | 0 | 0 | 151150 | ||
| RELIANCE | 1233.3 | 1246.25 | 1226.5 | 1230.1 | 1228.55 | 0 | 16.15 | 16.15 | 0 | 0 | 151150 | ||
| RELIANCE | 1228.5 | 1254.95 | 1223.1 | 1249.05 | 1250.4 | 0 | 5.90 | 5.9 | 0 | 0 | 151150 | ||
| RELIANCE | 1252.85 | 1265.75 | 1238.5 | 1248.35 | 1250.05 | 1 | 17.40 | 17.4 | 17.4 | 8700 | 159850 | ||
| RELIANCE | 1252.2 | 1257.55 | 1225.2 | 1232.05 | 1233.05 | 1 | 25.50 | 25.5 | 25.5 | 12750 | 172600 | ||
| RELIANCE | 1230.95 | 1232.35 | 1204 | 1213.8 | 1217.85 | 0 | 18.55 | 18.55 | 0 | 0 | 172600 | ||
| RELIANCE | 1218.9 | 1226.6 | 1191.9 | 1195.65 | 1195.2 | 1 | 30.95 | 30.95 | 30.95 | 15475 | 188075 | ||
| RELIANCE | 1202.1 | 1232 | 1201.5 | 1227.4 | 1227.25 | 1 | 4.60 | 4.6 | 4.6 | 2300 | 190375 | ||
| RELIANCE | 1237.95 | 1260 | 1231.7 | 1255 | 1257.65 | 1 | 5.00 | 5 | 5 | 2500 | 192875 | ||
| RELIANCE | 1252.7 | 1300.55 | 1248.8 | 1295.5 | 1295.5 | 0 | 5.05 | 5.05 | 0 | 0 | 192875 | ||
| RELIANCE | 1295.45 | 1307.45 | 1282.5 | 1293.95 | 1290.25 | 0 | 13.50 | 13.5 | 0 | 0 | 192875 | ||
| RELIANCE | 1297.85 | 1322.9 | 1297.65 | 1317.45 | 1318 | 1 | 5.45 | 5.45 | 5.45 | 2725 | 195600 | ||
| RELIANCE | 1301.2 | 1324.65 | 1292.2 | 1295.9 | 1294 | 0 | 28.75 | 28.75 | 0 | 0 | 195600 | ||
| RELIANCE | 1292.75 | 1304.95 | 1277.45 | 1281.7 | 1280.55 | 0 | 23.25 | 23.25 | 0 | 0 | 195600 | ||
| RELIANCE | 1278.25 | 1279.6 | 1256.65 | 1259.8 | 1260.85 | 0 | 19.80 | 19.8 | 0 | 0 | 195600 | ||
| RELIANCE | 1259.9 | 1278 | 1257.7 | 1263.2 | 1262.8 | 1 | 14.80 | 14.8 | 14.8 | 7400 | 203000 | ||
| RELIANCE | 1265.55 | 1279.5 | 1242.05 | 1251 | 1244 | 1 | 28.50 | 28.5 | 28.5 | 14250 | 217250 | ||
| RELIANCE | 1243.5 | 1244.95 | 1222.8 | 1231.45 | 1235.6 | 0 | 13.50 | 13.5 | 0 | 0 | 217250 | ||
| RELIANCE | 1237.05 | 1253.35 | 1218.55 | 1248.65 | 1251.9 | 1 | 4.70 | 4.7 | 4.7 | 2350 | 219600 | ||
| RELIANCE | 1247.6 | 1257.5 | 1220.05 | 1224.4 | 1220.05 | 0 | 33.10 | 33.1 | 0 | 0 | 219600 | ||
| RELIANCE | 1220 | 1245.5 | 1214 | 1219 | 1217.95 | 0 | 26.50 | 26.5 | 0 | 0 | 219600 | ||
| RELIANCE | 1226.1 | 1243 | 1222.25 | 1238.2 | 1239.35 | 1 | 4.80 | 4.8 | 4.8 | 2400 | 222000 | ||
| RELIANCE | 1239.95 | 1259.5 | 1233.35 | 1251.15 | 1252.5 | 1 | 8.35 | 8.35 | 8.35 | 4175 | 226175 | ||
| RELIANCE | 1245.5 | 1248.85 | 1229.55 | 1236.35 | 1236.2 | 0 | 12.50 | 12.5 | 0 | 0 | 226175 | ||
| RELIANCE | 1238.9 | 1246 | 1225.1 | 1234.55 | 1232.45 | 1 | 11.45 | 11.45 | 11.45 | 5725 | 231900 | ||
| RELIANCE | 1205 | 1235.7 | 1205 | 1221.25 | 1220.05 | 0 | 14.45 | 14.45 | 0 | 0 | 231900 | ||
| RELIANCE | 1228 | 1245.4 | 1208.85 | 1223.4 | 1221.45 | 1 | 22.00 | 22 | 22 | 11000 | 242900 | ||
| RELIANCE | 1230.75 | 1240.4 | 1227 | 1231.25 | 1231 | 1 | 9.15 | 9.15 | 9.15 | 4575 | 247475 | ||
| RELIANCE | 1241.3 | 1249 | 1230.2 | 1234.95 | 1234 | 1 | 14.05 | 14.05 | 14.05 | 7025 | 254500 | ||
| RELIANCE | 1229 | 1248 | 1224.25 | 1245.3 | 1244.5 | 0 | 2.70 | 2.7 | 0 | 0 | 254500 | ||
| RELIANCE | 1245.1 | 1279.4 | 1241.2 | 1271.1 | 1269 | 0 | 8.30 | 8.3 | 0 | 0 | 254500 | ||
| RELIANCE | 1270.7 | 1285.7 | 1265.55 | 1277 | 1277.2 | 0 | 8.70 | 8.7 | 0 | 0 | 254500 | ||
| RELIANCE | 1272.65 | 1280.3 | 1268.05 | 1274.95 | 1275.7 | 0 | 5.35 | 5.35 | 0 | 0 | 254500 | ||
| RELIANCE | 1275.85 | 1315.6 | 1272.85 | 1308.7 | 1314.4 | 1 | 6.90 | 6.9 | 6.9 | 3450 | 257950 | ||
| RELIANCE | 1319.6 | 1338.4 | 1319 | 1335.7 | 1334.6 | 1 | 2.70 | 2.7 | 2.7 | 1350 | 259300 | ||
| RELIANCE | 1251 | 1354.4 | 1251 | 1350.65 | 1352.7 | 0 | 3.75 | 3.75 | 0 | 0 | 259300 | ||
| RELIANCE | 1352 | 1366 | 1342.15 | 1345.55 | 1345.1 | 1 | 20.45 | 20.45 | 20.45 | 10225 | 269525 | ||
| RELIANCE | 1348.1 | 1362.9 | 1317.95 | 1328.3 | 1328.65 | 1 | 34.60 | 34.6 | 34.6 | 17300 | 286825 | ||
| RELIANCE | 1336.95 | 1363.6 | 1333.85 | 1356.75 | 1362.6 | 1 | 6.85 | 6.85 | 6.85 | 3425 | 290250 | ||
| RELIANCE | 1363 | 1383.75 | 1348.35 | 1381.2 | 1382 | 1 | 2.55 | 2.55 | 2.55 | 1275 | 291525 | ||
| RELIANCE | 1380.3 | 1391.4 | 1368.15 | 1380.15 | 1379.45 | 0 | 11.25 | 11.25 | 0 | 0 | 291525 | ||
| RELIANCE | 1377.85 | 1384.8 | 1340.6 | 1345.15 | 1348.7 | 0 | 39.65 | 39.65 | 0 | 0 | 291525 | ||
| RELIANCE | 1333.9 | 1339.8 | 1320 | 1327.95 | 1330.9 | 0 | 11.85 | 11.85 | 0 | 0 | 291525 | ||
| RELIANCE | 1333 | 1371.95 | 1331 | 1369.4 | 1370.5 | 1 | 2.55 | 2.55 | 2.55 | 1275 | 292800 | ||
| RELIANCE | 1375 | 1376.8 | 1346.8 | 1351.55 | 1350.6 | 1 | 25.25 | 25.25 | 25.25 | 12625 | 305425 | ||
| RELIANCE | 1351.5 | 1369.5 | 1342 | 1360.65 | 1360.25 | 0 | 8.85 | 8.85 | 0 | 0 | 305425 | ||
| RELIANCE | 1378.75 | 1387.95 | 1366.2 | 1372.6 | 1373.8 | 1 | 15.35 | 15.35 | 15.35 | 7675 | 313100 | ||
| RELIANCE | 1378.8 | 1416.8 | 1370.7 | 1401.8 | 1400.75 | 1 | 15.00 | 15 | 15 | 7500 | 320600 | ||
| RELIANCE | 1404.05 | 1410.9 | 1388.6 | 1397.55 | 1397.6 | 1 | 13.35 | 13.35 | 13.35 | 6675 | 327275 | ||
| RELIANCE | 1394.15 | 1409.95 | 1381 | 1383.85 | 1384.45 | 0 | 26.10 | 26.1 | 0 | 0 | 327275 | ||
| RELIANCE | 1388 | 1391.55 | 1357.1 | 1363.05 | 1364.8 | 1 | 28.50 | 28.5 | 28.5 | 14250 | 341525 | ||
| RELIANCE | 1366.05 | 1373.6 | 1353.55 | 1365.6 | 1367 | 1 | 8.00 | 8 | 8 | 4000 | 345525 | ||
| RELIANCE | 1363.4 | 1367.85 | 1333.35 | 1339.55 | 1338.95 | 0 | 28.30 | 28.3 | 0 | 0 | 345525 | ||
| RELIANCE | 1337.85 | 1350 | 1330.6 | 1345.3 | 1347.75 | 0 | 4.70 | 4.7 | 0 | 0 | 345525 | ||
| RELIANCE | 1348.3 | 1355.95 | 1334.65 | 1339.45 | 1338.65 | 1 | 16.50 | 16.5 | 16.5 | 8250 | 353775 | ||
| RELIANCE | 1340 | 1360.8 | 1336.15 | 1356.2 | 1359.55 | 1 | 4.60 | 4.6 | 4.6 | 2300 | 356075 | ||
| RELIANCE | 1357.95 | 1364.4 | 1345.55 | 1352.5 | 1348.8 | 1 | 11.90 | 11.9 | 11.9 | 5950 | 362025 | ||
| RELIANCE | 1351.7 | 1355.85 | 1340.1 | 1346.05 | 1345.55 | 0 | 9.80 | 9.8 | 0 | 0 | 362025 | ||
| RELIANCE | 1349.95 | 1365.9 | 1346.55 | 1350.8 | 1352 | 1 | 15.10 | 15.1 | 15.1 | 7550 | 369575 | ||
| RELIANCE | 1376.1 | 1390.95 | 1367.2 | 1387.35 | 1388 | 1 | 3.60 | 3.6 | 3.6 | 1800 | 371375 | ||
| RELIANCE | 1358.65 | 1367.1 | 1343.45 | 1346.7 | 1344.4 | 0 | 20.40 | 20.4 | 0 | 0 | 371375 | ||
| RELIANCE | 1348.7 | 1374.25 | 1346.65 | 1364.65 | 1366 | 1 | 9.60 | 9.6 | 9.6 | 4800 | 376175 | ||
| RELIANCE | 1370.05 | 1395 | 1367.5 | 1390.95 | 1392.65 | 1 | 4.05 | 4.05 | 4.05 | 2025 | 378200 | ||
| RELIANCE | 1389.7 | 1411.8 | 1362.2 | 1374.7 | 1372.2 | 0 | 37.10 | 37.1 | 0 | 0 | 378200 | ||
| RELIANCE | 1386 | 1404.4 | 1379.25 | 1401.75 | 1401 | 1 | 2.65 | 2.65 | 2.65 | 1325 | 379525 | ||
| RELIANCE | 1402.3 | 1405.1 | 1378.35 | 1400.15 | 1398.65 | 1 | 4.95 | 4.95 | 4.95 | 2475 | 382000 | ||
| RELIANCE | 1399.8 | 1420.95 | 1389 | 1412.95 | 1413 | 0 | 8.00 | 8 | 0 | 0 | 382000 | ||
| RELIANCE | 1414.1 | 1425 | 1409.05 | 1415.1 | 1417 | 1 | 9.90 | 9.9 | 9.9 | 4950 | 386950 | ||
| RELIANCE | 1400 | 1410 | 1388.4 | 1394.4 | 1393 | 0 | 15.60 | 15.6 | 0 | 0 | 386950 | ||
| RELIANCE | 1397.95 | 1399.8 | 1348.9 | 1351.8 | 1350.9 | 1 | 48.00 | 48 | 48 | 24000 | 410950 | ||
| RELIANCE | 1345.55 | 1345.55 | 1301.1 | 1307.4 | 1304.85 | 0 | 38.15 | 38.15 | 0 | 0 | 410950 | ||
| RELIANCE | 1292.7 | 1293.75 | 1259 | 1263.15 | 1261.85 | 0 | 30.60 | 30.6 | 0 | 0 | 410950 | ||
| RELIANCE | 1269.2 | 1282 | 1251.1 | 1257.8 | 1252.2 | 1 | 24.20 | 24.2 | 24.2 | 12100 | 423050 | ||
| RELIANCE | 1251.05 | 1265.65 | 1232.85 | 1237 | 1235 | 0 | 28.65 | 28.65 | 0 | 0 | 423050 | ||
| RELIANCE | 1239.9 | 1274.85 | 1236.65 | 1264.4 | 1271.7 | 1 | 10.45 | 10.45 | 10.45 | 5225 | 428275 | ||
| RELIANCE | 1276.2 | 1280.65 | 1253 | 1259.7 | 1259.3 | 1 | 20.95 | 20.95 | 20.95 | 10475 | 438750 | ||
| RELIANCE | 1264.5 | 1275 | 1259.35 | 1269.2 | 1274.1 | 1 | 5.80 | 5.8 | 5.8 | 2900 | 441650 | ||
| RELIANCE | 1271.85 | 1280.65 | 1251 | 1270.7 | 1271 | 1 | 9.95 | 9.95 | 9.95 | 4975 | 446625 | ||
| RELIANCE | 1313.45 | 1339 | 1306.8 | 1331.35 | 1334.95 | 1 | 7.65 | 7.65 | 7.65 | 3825 | 450450 | ||
| RELIANCE | 1334.4 | 1368.8 | 1333.05 | 1340.95 | 1342 | 1 | 27.85 | 27.85 | 27.85 | 13925 | 464375 | ||
| RELIANCE | 1349 | 1361.3 | 1337.15 | 1345.45 | 1349.4 | 1 | 15.85 | 15.85 | 15.85 | 7925 | 472300 | ||
| RELIANCE | 1372.5 | 1395 | 1329.2 | 1338.5 | 1341.4 | 1 | 56.50 | 56.5 | 56.5 | 28250 | 500550 | ||
| RELIANCE | 1346.3 | 1356.35 | 1318.45 | 1340.55 | 1341 | 1 | 15.80 | 15.8 | 15.8 | 7900 | 508450 | ||
| RELIANCE | 1340.9 | 1340.9 | 1309.2 | 1312.1 | 1315 | 1 | 28.80 | 28.8 | 28.8 | 14400 | 522850 | ||
| RELIANCE | 1318.5 | 1337.15 | 1314.55 | 1326.4 | 1331.45 | 1 | 10.75 | 10.75 | 10.75 | 5375 | 528225 | ||
| RELIANCE | 1323.3 | 1334.8 | 1306.35 | 1314.05 | 1317.35 | 0 | 20.75 | 20.75 | 0 | 0 | 528225 | ||
| RELIANCE | 1317.85 | 1342.8 | 1317.55 | 1330.4 | 1329.75 | 1 | 12.40 | 12.4 | 12.4 | 6200 | 534425 | ||
| RELIANCE | 1339.2 | 1343.8 | 1319.05 | 1329.8 | 1330.55 | 1 | 14.00 | 14 | 14 | 7000 | 541425 | ||
| RELIANCE | 1333.3 | 1364.95 | 1321.5 | 1359.7 | 1362.6 | 1 | 5.25 | 5.25 | 5.25 | 2625 | 544050 | ||
| RELIANCE | 1358.25 | 1373.8 | 1349 | 1355.3 | 1358.5 | 0 | 18.50 | 18.5 | 0 | 0 | 544050 | ||
| RELIANCE | 1358 | 1359.55 | 1328 | 1333.85 | 1332.9 | 1 | 25.70 | 25.7 | 25.7 | 12850 | 556900 | ||
| RELIANCE | 1331 | 1333 | 1311.3 | 1321.2 | 1317.8 | 0 | 11.80 | 11.8 | 0 | 0 | 556900 | ||
| RELIANCE | 1325.5 | 1331 | 1312.1 | 1320.65 | 1322.9 | 1 | 10.35 | 10.35 | 10.35 | 5175 | 562075 | ||
| RELIANCE | 1322.4 | 1339.8 | 1318.4 | 1333.6 | 1334.35 | 1 | 6.20 | 6.2 | 6.2 | 3100 | 565175 | ||
| RELIANCE | 1339.4 | 1341.9 | 1328.55 | 1333.45 | 1334.2 | 1 | 8.45 | 8.45 | 8.45 | 4225 | 569400 | ||
| RELIANCE | 1333.45 | 1337 | 1312.3 | 1328 | 1324.25 | 0 | 9.00 | 9 | 0 | 0 | 569400 | ||
| RELIANCE | 1323.35 | 1326.9 | 1312.15 | 1318 | 1317 | 0 | 8.90 | 8.9 | 0 | 0 | 569400 | ||
| RELIANCE | 1318.3 | 1319.75 | 1283.15 | 1285.45 | 1286.95 | 1 | 34.30 | 34.3 | 34.3 | 17150 | 586550 | ||
| RELIANCE | 1282.5 | 1291.15 | 1272.65 | 1284.6 | 1282 | 0 | 6.55 | 6.55 | 0 | 0 | 586550 | ||
| RELIANCE | 1288.7 | 1303.55 | 1265.3 | 1281.65 | 1284 | 1 | 21.90 | 21.9 | 21.9 | 10950 | 597500 | ||
| RELIANCE | 1284 | 1302.85 | 1281.1 | 1300.55 | 1302.5 | 1 | 2.30 | 2.3 | 2.3 | 1150 | 598650 | ||
| RELIANCE | 1298.25 | 1298.25 | 1279.2 | 1282.9 | 1282 | 0 | 15.35 | 15.35 | 0 | 0 | 598650 | ||
| RELIANCE | 1273.75 | 1279.35 | 1260.1 | 1265.15 | 1264.4 | 0 | 14.20 | 14.2 | 0 | 0 | 598650 | ||
| RELIANCE | 1259.8 | 1298.7 | 1257.25 | 1296.2 | 1296 | 0 | 2.50 | 2.5 | 0 | 0 | 598650 | ||
| RELIANCE | 1292.55 | 1304.9 | 1288 | 1296.6 | 1294.7 | 0 | 8.30 | 8.3 | 0 | 0 | 598650 | ||
| RELIANCE | 1294.85 | 1297.75 | 1272.65 | 1274.8 | 1274.15 | 0 | 22.95 | 22.95 | 0 | 0 | 598650 | ||
| RELIANCE | 1285.15 | 1288.9 | 1259 | 1262.5 | 1263.3 | 1 | 26.40 | 26.4 | 26.4 | 13200 | 611850 | ||
| RELIANCE | 1265.6 | 1279.5 | 1255.5 | 1275.15 | 1275.8 | 1 | 4.35 | 4.35 | 4.35 | 2175 | 614025 | ||
| RELIANCE | 1278.2 | 1287.3 | 1271.2 | 1285.15 | 1286.4 | 1 | 2.15 | 2.15 | 2.15 | 1075 | 615100 | ||
| RELIANCE | 1287.55 | 1291.9 | 1281.7 | 1287.6 | 1288 | 1 | 4.30 | 4.3 | 4.3 | 2150 | 617250 | ||
| RELIANCE | 1288.35 | 1295.3 | 1285.25 | 1288.05 | 1288.5 | 1 | 7.25 | 7.25 | 7.25 | 3625 | 620875 | ||
| RELIANCE | 1288.7 | 1295 | 1261.7 | 1265.25 | 1264.9 | 1 | 29.75 | 29.75 | 29.75 | 14875 | 635750 | ||
| RELIANCE | 1263.6 | 1269.9 | 1250.1 | 1253.8 | 1253.95 | 0 | 16.10 | 16.1 | 0 | 0 | 635750 | ||
| RELIANCE | 1251.3 | 1284 | 1248.7 | 1280.6 | 1283.45 | 0 | 3.40 | 3.4 | 0 | 0 | 635750 | ||
| RELIANCE | 1281.5 | 1292 | 1270.6 | 1280.65 | 1280 | 1 | 11.35 | 11.35 | 11.35 | 5675 | 641425 | ||
| RELIANCE | 1289 | 1292.5 | 1282.1 | 1284.05 | 1283.5 | 1 | 8.45 | 8.45 | 8.45 | 4225 | 645650 | ||
| RELIANCE | 1283.5 | 1299 | 1276.5 | 1279 | 1278 | 0 | 20.00 | 20 | 0 | 0 | 645650 | ||
| RELIANCE | 1270 | 1287.75 | 1270 | 1277.95 | 1278.5 | 0 | 9.80 | 9.8 | 0 | 0 | 645650 | ||
| RELIANCE | 1282.95 | 1295 | 1278.55 | 1292.95 | 1292.9 | 1 | 2.05 | 2.05 | 2.05 | 1025 | 646675 | ||
| RELIANCE | 1294 | 1296.6 | 1280.5 | 1283.45 | 1283.4 | 1 | 13.15 | 13.15 | 13.15 | 6575 | 653250 | ||
| RELIANCE | 1281.85 | 1286.65 | 1261.65 | 1265.3 | 1268.3 | 0 | 21.35 | 21.35 | 0 | 0 | 653250 | ||
| RELIANCE | 1270 | 1273.95 | 1244.35 | 1251.25 | 1255.6 | 1 | 22.70 | 22.7 | 22.7 | 11350 | 664600 | ||
| RELIANCE | 1252.5 | 1284.5 | 1226.75 | 1280.95 | 1279.4 | 1 | 3.55 | 3.55 | 3.55 | 1775 | 666375 | ||
| RELIANCE | 1283.45 | 1293 | 1261.65 | 1273.05 | 1273.8 | 1 | 19.95 | 19.95 | 19.95 | 9975 | 676350 | ||
| RELIANCE | 1273.95 | 1278.45 | 1253.15 | 1261.55 | 1263.05 | 1 | 16.90 | 16.9 | 16.9 | 8450 | 684800 | ||
| RELIANCE | 1265.05 | 1270.2 | 1229.05 | 1232.6 | 1231.55 | 1 | 37.60 | 37.6 | 37.6 | 18800 | 703600 |

No comments:
Post a Comment